Havoline Track Team
Home Link Racing Link Products Link XpressLube Link Car Care Link Store Link Mediaroom Link About Havoline Link Sitemap Link
NASCAR
History
Racing Gear
Glossary
Racing Flags
Points System
Racing Sitemap
Media Kit
Havoline Racing and Jamie McMurray
NASCAR Media Kit NASCAR News
Schedule
Results
Car 42
Photo Gallery
Ganassi Team
Track Information
Jamie McMurray
Chip Ganassi Team: Jamie McMurray: Stats

Jamie's NASCAR Career Stats

Year Series Races Wins Poles Top 5 Top 10 Points
2004 Nextel Cup 36 0 0 9 23 11th
2004 Busch Series 14 3 1 6 8 NA
2004 Craftsman Trucks 3 1 1 2 2 NA
2003 Winston Cup 36 0 1 5 13 13th
2003 Busch Series 19 2 0 6 9 20th
2002 Winston Cup 6 1 0 1 2 46th
2002 Busch Series 34 2 0 6 14 6th
2001 Busch Series 33 0 0 0 3 16th
2000 Busch Series 2 0 0 0 0 91th
2000 Craftsman Trucks 15 0 2 1 3 NA
1999 Craftsman Trucks 5 0 0 0 0 42nd

Jamie McMurray NASCAR Career Record

Year Series Races Wins Poles Top 5 Top 10 Money
2003 WinstonCup 36 0 1 5 13 $3,258,806
2002 WinstonCup 6 1 0 1 2 $669,097
2002 Busch 34 2 0 6 14 $764,715
2001 Busch 33 0 0 0 3 $569,252
2000 Busch 2 0 0 0 0 $25,740
2000 Craftsman Truck 15 0 2 1 3 $149,485
1999 CraftsmanTruck 5 0 0 0 0 $37,410

NASCAR NEXTEL Cup Career Record

Starts Wins Poles Top 5 Top 10 Money
78 1 1 15 38 $8,653,059

2004 Nextel Cup Results

Race Finish Start Laps/Total Winnings Status
Daytona 36 7 75/200 $224,137 Accident
Rockingham 3 2 393/393 $96,425 Running
Las Vegas 4 4 267/267 $150,925 Running
Atlanta 37 22 245/325 $62,970 Engine
Darlington 21 21 292/293 $74,705 Running
Bristol 8 6 500/500 $87,095 Running
Texas 10 26 334/334 $118,550 Running
Martinsville 7 2 500/500 $80,725 Running
Talladega 9 33 188/188 $105,705 Running
California 15 12 249/250 $87,725 Running
Richmond 38 37 202/400 $63,675 Accident
Charlotte 4 21 400/400 $145,800 Running
Dover 15 9 397/400 $82,510 Running
Pocono 9 14 200/200 $75,390 Running
Michigan 37 30 114/200 $66,045 Engine
Sonoma 2 11 110/110 $176,500 Running
Daytona 37 32 126/160 $75,300 Oil Leak
Chicago 13 14 267/267 $88,100 Running
New Hampshire 7 5 300/300 $84,600 Running
Pocono 30 7 170/200 $61,640 Engine
Indianapolis 7 8 161/161 $179,025 Running
Watkins Glen 13 14 90/90 $70,075 Running
Michigan 4 15 200/200 $93,695 Running
Bristol 7 5 500/500 $101,715 Running
California 4 23 250/250 $124,500 Running
Richmond 9 36 400/400 $74,180 Running
New Hampshire 5 11 300/300 $92,400 Running
Dover 8 10 400/400 $79,715 Running
Talladega 17 24 188/188 $76,985 Running
Kansas City 7 10 267/267 $101,100 Running
Charlotte 8 24 334/334 $80,625 Running
Martinsville 2 8 500/500 $104,025 Running
Atlanta 8 24 325/325 $99,325 Running
Phoenix 24 10 315/315 $64,800 Running
Darlington 4 11 367/367 $118,675 Running
Homestead-Miami 7 18 271/271 $88,950 Running

2003 Nextel Cup Results

Race Finish Start Laps/Total Winnings Status
Daytona 31 19 109/109 $149,025 Running
Rockingham 5 7 393/393 $59,375 Running
Las Vegas 12 32 258/267 $59,700 Running
Atlanta 36 31 293/325 $46,255 Engine
Darlington 22 19 291/293 $43,965 Running
Bristol 11 26 499/500 $63,245 Running
Texas 10 24 334/335 $101,150 Running
Talladega 27 14 154/188 $65,395 Running
Martinsville 39 11 319/500 $43,740 Running
California 5 25 250/250 $100,825 Running
Richmond 22 22 393/393 $47,975 Running
Charlotte 25 17 274/276 $71,125 Running
Dover 13 19 400/400 $68,970 Running
Pocono 32 28 198/200 $43,565 Running
Michigan 14 39 200/200 $63,590 Running
Sears Point 20 26 110/110 $62,525 Running
Daytona 37 8 143/160 $63,475 Oil Leak
Chicagoland 8 10 267/267 $77,375 Running
New Hampshire 40 22 195/300 $48,550 Accident
Pocono 28 12 195/200 $47,190 Running
Indianapolis 3 22 160/160 $258,275 Running
Watkins Glen 22 29 90/90 $50,715 Running
Michigan 36 26 141/200 $48,490 Accident
Bristol 3 31 500/500 $127,390 Running
Darlington 4 17 367/367 $90,675 Running
Richmond 19 29 399/400 $53,930 Running
New Hampshire 10 3 300/300 $68,650 Running
Dover 6 18 400/400 $71,890 Running
Talladega 16 2 188/188 $67,425 Running
Kansas 8 15 267/267 $77,175 Running
Charlotte 7 19 334/334 $67,225 Running
Martinsville 8 17 500/500 $55,125 Running
Atlanta 15 18 324/325 $74,400 Running
Phoenix 12 22 312/312 $59,900 Running
Rockingham 35 21 375/393 $46,300 Running
Homestead 9 1 267/267 $65,725 Running

2002 Nextel Cup Results

Race Finish Start Laps/Total Winnings Status
Talladega 26 5 187/188 $88,012 Running
Lowe's Motor 1 5 334/334 $215,717 Running
Atlanta 7 4 248/248 $110,742 Running
North Carolina 15 2 392/393 $90,067 Running
Phoenix 40 12 253/312 $82,067 Running
Homestead-Miami 22 14 266/267 $82,492 Running

2003 Winston Cup Results

Race Finish Start Laps/Total Winnings Status
Daytona 31 19 109/109 $149,025 Running
Rockingham 5 7 393/393 $59,375 Running
Las Vegas 32 12 258/267 $59,700 Running
Atlanta 36 31 293/325 $46,255 Engine
Darlington 22 19 291/293 $43,965 Running
Bristol 11 26 499/500 $63,245 Running
Texas 10 24 334/335 $101,150 Running
Talladega 27 14 154/188 $65,395 Running
Martinsville 39 11 319/500 $43,740 Engine
California 5 25 250/250 $100,825 Running
Richmond 22 22 393/393 $47,975 Running
Charlotte 25 17 274/276 $71,125 Running
Dover 13 19 400/400 $68,970 Running
Pocono 32 28 198/200 $43,565 Running
Michigan 14 39 200/200 $63,590 Running
Sears Point 20 26 110/110 $62,525 Running
Daytona 37 8 143/160 $63,475 Running
Chicagoland 8 10 267/267 $77,375 Running
New Hampshire 40 22 195/300 $48,550 Accident
Pocono 28 12 195/200 $47,190 Running
Indianapolis 3 22 160/160 $258,275 Running
Watkins Glen 22 29 90/90 $50,715 Running
Michigan 36 26 141/200 $48,490 Accident
Bristol 3 31 500/500 $127,390 Running
Darlington 4 17 367/367 $90,765 Running
Richmond 19 29 399/400 $53,930 Running
New Hampshire 10 3 300/300 $68,650 Running
Dover 6 18 400/400 $71,890 Running
Talladega 16 2 188/188 $67,425 Running
Kansas 8 15 267/267 $77,175 Running
Charlotte 7 19 334/334 $67,225 Running
Martinsville 8 17 500/500 $57,125 Running
Atlanta 15 18 324/325 $74,400 Running
Phoenix 12 22 312/312 $59,900 Running
Rockingham 35 21 375/393 $46,300 Running
Homestead-Miami 9 1 267/267 $65,725 Running

2002 Winston Cup Results

Race Finish Start Laps/Total Winnings Status
Talladega 26 5 187/188 $88,012 Running
Lowe's 1 5 334/334 $215,717 Running
Atlanta 7 4 248/248 $110,742 Running
Rockingham 15 2 392/393 $90,067 Running
Phoenix 40 12 253/312 $82,067 Running
Homestead-Miami 22 14 266/267 $82,492 Running

NASCAR Busch Series Career Record

Year Series Races Wins Poles Top 5 Top 10 Money
2000 Busch 2 0 0 0 0 $25,740
2001 Busch 33 0 0 0 3 $569,252
2002 Busch 34 2 0 6 14 $764,715
Career Busch 69 2 0 6 17 $1,359,707

2004 NASCAR Busch Series Results

Race Finish Start Laps/Total Winnings Status
North Carolina 1 7 197/197 Running
Richmond 41 2 102/250 Accident
Lowe's 2 16 200/200 Running
Dover 8 23 200/200 Running
Chicago 27 26 196/200 Running
New Hampsire 22 1 200/200 Running
Michigan 40 38 35/125 Engine
Bristol 23 7 254/256 Running
California 5 20 150/150 Running
Lowe's 8 4 200/200 Running
Atlanta 36 38 142/208 Handling
Phoenix 1 3 205/205 Running
Darlington 1 34 147/147 Running
Homestead-Miami 2 13 203/203 Running

2003 NASCAR Busch Series Results

Race Finish Start Laps/Total Winnings Status
Daytona 5 20 120/120 $55,495 Running
Rockingham 1 2 196/197 $45,700 Running
Las Vegas 33 24 153/200 $22,125 Electrical
Darlington 2 22 147/147 $31,695 Running
Bristol 17 5 249/250 $14,275 Running
Texas 14 14 199/200 $19,865 Running
Talladega 6 6 117/117 $21,225 Running
California 6 25 150/150 $26,350 Accident
Lowe's 23 23 198/200 $13,085 Running
Daytona 3 30 100/100 $46,645 Running
Chicago 9 27 199/200 $22,250 Running
New Hampsire 23 3 191/200 $11,835 Engine
Michigan 14 31 110/110 $15,055 Running
Bristol 12 12 250/250 $15,640 Running
Darlington 41 2 10/147 $10,610 Accident
Kansas 10 20 200/200 $22,600 Running
Lowe's 5 29 200/200 $23,775 Running
North Carolina 1 8 197/197 $33,525 Running
Homestead-Miami 20 5 199/200 $18,190 Running

2002 NASCAR Busch Series Results

Race Finish Start Laps/Total Winnings Status
Daytona 11 21 120/120 $37,125 Running
Rockingham 15 21 196/197 $15,145 Running
Las Vegas 29 19 197/200 $20.170 Running
Darlington 16 9 146/147 $15,640 Running
Bristol 26 26 237/250 $15.575 Running
Texas 19 15 116/116 $21,360 Running
Nashville 7 6 225/225 $18,185 Running
Talladega 27 18 25/117 $16,115 Accident
California 11 15 150/150 $25,475 Running
Richmond 9 13 250/250 $16,310 Running
NewHampshire 9 18 200/200 $17,040 Running
Nazareth 4 13 200/200 $21,250 Running
Lowe's 16 15 199/200 $16,545 Running
DoverDowns 32 4 172/200 $12,900 Accident
Nashville 24 26 220/225 $14,345 Running
Kentucky 6 12 200/200 $29,375 Running
Milwaukee 17 15 249/250 $17,410 Running
Daytona 5 14 100/100 $30,925 Running
Chicagoland 14 30 199/200 $18,225 Running
Gateway 8 9 200/200 $26,000 Running
PikesPeak 8 22 250/250 $26,650 Running
Indianapolis 8  11  200/200 $16,050 Running
Michigan 12 22 125/125 $19,150 Running
Bristol 11 5 250/250 $18,525 Running
Darlington 32 9 67/74 $11,490 Accident
Richmond 2 14 250/250 $42,825 Running
DoverDowns 26 15 197/200 $15,130 Running
Kansas 10 22 200/200 $27,200 Running
Lowe's 41 37 96/200 $12,370 Engine
Memphis 3 37 250/250 $35,200 Running
Atlanta 1  8 203/203  $52,220 Running
Rockingham 1  3 197/197 $42,595 Running
Phoenix 38  15 82/200 $16,480 Accident
Homestead-Miami 14  15 200/200 $22,050 Running

2001 NASCAR Busch Series Results

Location FIN STA LC / TL Money Status
Daytona Beach, FL 11 6 120/ 120 $30,425 Running
Rockingham,NC 26 11 193 / 197 $16,475 Accident
Las Vegas,NV 20 6 199 / 200 $20,430 Running
Atlanta,GA 24 13 198 / 203 $10,550 Running
Darlington,SC 14 9 147 / 147 $16,461 Running
Bristol,TN 25 30 217 / 250 $12,365 Running
FortWorth, TX 16 38 199 / 200 $22,895 Running
Nashville,TN 19 7 223 / 225 $13,445 Running
Talladega,AL 29 13 86 / 113 $15,675 Accident
Fontana,CA 37 27 94 / 150 $18,140 Vibration
Richmond,VA 26 26 248 / 250 $12,065 Running
Loudon,NH 31 26 167 / 200 $12,036 Running
Nazareth,PA 10 9 199 / 200 $16,675 Running
Charlotte,NC 25 25* 199 / 200 $15,145 Running
Dover, DE 19 25* 198 / 200 $16,440 Running
Sparta,KY 10 26 200 / 200 $27,950 Running
Milwaukee,WI 19 6 248 / 250 $16,480 Running
WatkinsGlen, NY 14 13 82 / 82 $16,205 Running
Chicago, IL 20 25 199 / 200 $21,345 Running
Madison,IL 11 14 200 / 200 $26,700 Running
PikesPeak, CO 12 15 249 / 250 $21,895 Running
Indianapolis,IN 10 25 200 / 200 $16,875 Running
Brooklyn,MI 17 25 125 / 125 $16,920 Running
Bristol,TN 42 16 5 / 250 $12,160 Accident
Darlington,SC 23 12 145 / 147 $12,755 Running
Richmond,VA 14 37 249 / 250 $16,230 Running
Dover, DE 17 16 199 / 200 $14,535 Running
KansasCity, MO 19 27 199 / 200 $19,770 Running
Charlotte,NC 31 38 194 / 200 $13,690 Running
Memphis,TN 11 18* 250 / 250 $20,260 Running
Phoenix,AZ 33 26 173 / 200 $17,545 Running
Rockingham,NC 16 14 196 / 197 $13,520 Running
Homestead,FL 42 32 29 / 200 $15,195 Engine

2000 NASCAR Busch Series Results

Date Location Fin Sta Laps Money Status
10-29 Memphis,TN 36 22 247 of 250 $12,975 Running
11-4 Phoenix,AZ 34 19 196 of 200 $12,765 Running