Havoline Track Team
Home Link Racing Link Products Link XpressLube Link Car Care Link Store Link Mediaroom Link About Havoline Link Sitemap Link
History
Racing Gear
Glossary
Racing Flags
Points System
Racing Sitemap
Media Kit
Havoline Racing and Jamie McMurray
NASCAR Media Kit NASCAR News
Schedule
Results
Car 42
Photo Gallery
Ganassi Team
Track Information
Jamie McMurray
Chip Ganassi Team: Casey Mears: Stats

Casey Mears NASCAR Career Record

Year Series Races Win Pole Top 5's Top 10's Winnings
2001 Busch Series 1 0 0 0 0 $16,035
2002 Busch Series 34 0 0 1 2 $576,180
2003 NEXTEL Cup 36 0 0 0 0 $2,639,178
2003 Busch Series 14 0 1 1 4 $230,490
2004 NEXTEL Cup 36 0 2 1 9 $3,462,623
2004 Busch Series 13 0 3 2 6 $305,835
2005 NEXTEL Cup 36 0 0 3 9 $4,154,801
2005 Busch Series 1 0 0 0 0 $17,585

NASCAR NEXTEL Cup Career Total

Starts Wins Poles Top 5's Top 10's  Winnings
108 0 2 4 18 $10,256,602

2005 Nextel Cup Results

Track Start Finish Laps/Total Status Winnings
Daytona 29 26 199/203 Running $273,321
California  16 22 249/250 Running $104,633
Las Vegas  15 7 267/267 Running $139,083
Atlanta  15 19 324/325 Running $94,648
Bristol  31 43 20/500 Accident $86,293
Martinsville  24 17 499/500 Running $95,688
Texas  32 4 334/334 Running $207,908
Phoenix  32 39 243/312 Running $67,500
Talladega  26 14 193/194 Running $116,093
Darlington  16 39 285/370 Running $73,350
Richmond  16 28 398/400 Running $85,358
Charlotte  24 34 338/400 Running $98,017
Dover  28 24 397/400 Running $98,413
Pocono 20 18 201/201 Running $90,383
Michigan  2 21 199/200 Running $107,248
Sonoma  36 20 110/110 Running $103,033
Daytona 29 43 35/160 Accident $86,874    
Chicago  3 9 267/267 Running $125,608
Loudon 26 33 298/300 Running $85,447
Pocono 42 21 203/203 Running $91,788
Indianapolis  40 6 160/160 Running $225,508
Watkins Glen 25 23 92/92 Running $83,428
Michigan  30 14 200/200 Running $100,623
Bristol  14 34 427/500 Running $100,393
California  33 32 249/254 Running $101,933
Richmond  17 23 399/400 Running $94,433
Loudon 23 23 299/300 Running $97,633
Dover  23 10 404/404 Running $105,858
Talladega  26 38 65/190 Accident $ 79,850 
Kansas  34 8 267/267 Running $129,708
Charlotte 9 6 336/336 Running $138,908
Martinsville 16 22 499/500 Running $92,433
Atlanta 38 21 323/325 Running $110,733
Texas 35 4 334/334 Running $227,783
Phoenix  34 22 312/312 Running $86,083
Homestead 6 5 267/267 Running $148,808

2004 Nextel Cup Results

Track Start Finish Laps/Total Status Winnings
Daytona 25 14 200/200 Running $235,087
Rockingham 14 21 390/393 Running $74,810
Las Vegas 13 7 267/267 Running $117,050
Atlanta 9 34 302/325 Engine $56,000
Darlington 19 15 293/293 Running $75,130
Bristol 24 36 331/500 Running $66,645
Texas 6 7 334/334 Running $117,875
Martinsville 12 36 366/500 Running $54,550
Talladega 16 8 188/188 Running $108,205
California 13 8 250/250 Running $108,375
Richmond 9 32 380/400 Running $67,364
Charlotte 14 7 400/400 Running $119,550
Dover 17 28 356/400 Running $73,194
Pocono 21 10 200/200 Running $82,090
Michigan 9 31 191/200 Running $58,540
Sonoma 29 7 110/110 Running $100,265
Daytona 24 11 160/160 Running $101,575
Chicago 12 15 267/267 Running $92,150
Loudon 22 26 300/300 Running $74,175
Pocono 1 18 200/200 Running $82,215
Indianapolis 1 26 161/161 Running $139,539
Watkins Glen 16 4 90/90 Running $96,150
Michigan 16 20 199/200 Running $76,215
Bristol 22 30 433/500 Running $87,675
California 6 29 249/250 Running $90,750
Richmond 29 35 352/400 Running $64,789
Loudon 18 29 296/300 Running $70,390
Dover 26 24 395/400 Running $73,065
Talladega 34 8 188/188 Running $100,000
Kansas City 21 31 243/267 Running $75,900
Charlotte 3 20 331/334 Running $79,400
Martinsville 28 29 496/500 Running $67,950
Atlanta 16 13 324/325 Running $98,625
Phoenix 7 34 306/315 Accident $51,400
Darlington 22 26 364/367 Running $70,575
Homestead 41 26 268/271 Running $68,575

2003 Nextel Cup Results

Track Start Finish Laps/Total Status Winnings
Daytona 29 27 109/109 Running $162,375
Rockingham 16 30 390/393 Running $58,100
Las Vegas 18 15 266/267 Running $105,100
Atlanta 33 23 322/325 Running $70,535
Darlington 24 34 286/293 Running $50,165
Bristol 39 32 423/500 Running $67,845
Texas 26 27 331/334 Running $82,475
Talladega 10 40 3/188 Accident $71,090
Martinsville 22 36 496/500 Running $54,400
California 17 34 247/250 Running $76,425
Richmond 11 28 391/393 Running $66,864
Charlotte 19 35 263/276 Transmission $79,700
Dover 22 40 244/400 Accident $65,120
Pocono 19 21 199/200 Running $69,990
Michigan 22 20 199/200 Running $80,190
Sonoma 33 26 110/110 Running $66,300
Daytona 12 25 159/160 Running $85,639
Chicago 4 34 232/267 Accident $68,975
Loudon 35 16 300/300 Running $75,514
Pocono 10 35 164/200 Accident $50,990
Indianapolis 28 29 159/160 Running $116,275
Watkins Glen 12 32 90/90 Running $52,150
Michigan 16 41 76/200 Accident $56,200
Bristol 41 21 500/500 Running $86,249
Darlington 21 35 266/367 Running $58,580
Richmond 31 41 247/400 Accident $54,830
Loudon 18 17 299/300 Running $75,500
Dover 35 36 392/400 Running $60,000
Talladega 8 37 113/188 Overheating $59,925
Kansas City 12 24 267/267 Running $85,625
Charlotte 28 42 217/334 Engine $52,830
Martinsville 35 17 500/500 Running $71,175
Atlanta 14 28 321/325 Running $82,864
Phoenix 9 42 117/312 Engine $54,350
Rockingham 39 33 386/393 Running $55,450
Homestead 15 27 264/267 Running $56,800

NASCAR Busch Series Career Total

Starts Wins Poles Top 5's Top 10's  Winnings
63 0 4 4 12 $1,416,125

2005 NASCAR Busch Series Results

Track Start Finish Laps/Total Status Winnings
Talladega 21 26 82/120 crash $17,585

2004 NASCAR Busch Series Results

Track Start Finish Laps/Total Status Winnings
Daytona 10 7 100/100 running $25,150
Loudon 14 20 200/200 running $14,635
Michigan 21 4 125/125 running $20,450
Bristol 13 35 186/256 rear end $18,225
Fontana 1 2 150/150 running $61,550
Richmond 16 31 208/250 crash $12,985
Dover 9 19 198/200 running $13,590
Kansas 25 8 204/204 running $24,375
Charlotte 1 7 200/200 running $28,710
Atlanta 5 42 1/208 crash $11,305
Phoenix 15 20 205/205 running $19,280
Darlington 21 6 147/147 running $14,425
Homestead 1 26 200/203 running $20,805

2003 NASCAR Busch Series Results

Track Start Finish Laps/Total Status Winnings
Charlotte 8 15 199/200 running $16,295
Dover 5 28 158/200 crash $14,390
Chicago 1 4 200/200 running $36,475
Michigan 3 7 110/110 running $16,430
Bristol 31 41 40/250 crash $14,805
Darlington 11 9 147/147 running $11,830
Richmond 27 31 181/250 crash $11,460
Dover 27 28 171/200 handling $12,390
Kansas 6 12 200/200 running $20,200
Charlotte 19 15 199/200 running $14,290
Atlanta 4 20 201/203 running $11,000
Phoenix 10 21 181/181 running $17,050
Rockingham 11 21 195/197 running $12,075
Homestead 27 8 200/200 running $21,800

2002 NASCAR Busch Series Results

Track Start Finish Laps/Total Status Winnings
Daytona 37 23 118/120 running $32,745
Rockingham 23 23 196/197 running $12,100
Las Vegas 3 18 199/200 running $20,000
Darlington 25 39 64/147 electrical $11,325
Bristol 27 23 239/250 running $15,670
Fort Worth 29 38 84/116 running $17,075
Nashville 18 23 223/225 running $12,585
Talladega 24 5 116/117 running $27,840
Fontana 23 29 146/150 running $19,225
Richmond 25 23 247/250 running $14,160
Loudon 21 17 198/200 running $14,510
Nazareth 25 15 199/200 running $14,305
Charlotte 30 23 198/200 running $13,370
Dover 12 36 129/200 running $12,740
Nashville 2 10 225/225 running $17,510
Kentucky 13 20 199/200 running $21,335
Milwaukee 24 19 249/250 running $16,635
Daytona 28 16 100/100 running $21,055
Chicago 11 38 42/200 engine $16,530
Gateway 8 15 200/200 running $23,620
Pikes Peak 16 25 247/250 running $18,215
IRP 18 25 195/200 running $13,675
Michigan 6 34 115/125 running $16,270
Bristol 21 40 56/250 engine $14,000
Darlington 26 12 74/74 running $15,425
Richmond 7 30 215/250 running $14,265
Dover 13 22 198/200 running $15,545
Kansas 13 29 184/200 running $17,550
Charlotte 15 27 186/200 running $12,940
Memphis 22 23 248/250 running $16,485
Atlanta 26 23 200/203 running $10,590
Rockingham 26 34 188/197 running $11,635
Phoenix 6 15 200/200 running $20,895
Homestead 4 12 200/200 running $24,350

2001 NASCAR Busch Series Results

Track Start Finish Laps/Total Status Winnings
Homestead 21 28 196/200 running $16,035

Back to TopReturn to top
Jamie McMurray CART News




Contact UsBusiness Opportunities
Privacy StatementTerms of Use
© 2003-2008 Chevron Corp. All rights reserved